A list of charity foundations and charitable trusts in India, Pakistan and Bangladesh. Download the full list of 150+ trusts and foundations, from the Income Questionnaire. Find charitable grant funding for NGOs in India, Pakistan and Bangladesh, using the free Funding Finder grants directory, with search categories for International, Asia and India.
Two other online directories Help Finder and Data Finder, plus 60+downloadable funder lists, 8 online health checks, the huge resource base and Quality Mark.
A one-stop shop for everything your NGO needs.
Simple, quick and everything is free - Register Now
Charitable Trust Name | What the Trust Does in India |
Dalit Foundation | India based and focussed on equality. Applicants must be from Dalit community and have an annual budget not exceeding Rupees 10 lakh [$25,000] |
Tata Trusts - India | Wide range of programmes, including healthcare, nutrition, WaSH, digital inclusion and transformation, social justice, environment, skill development, disaster relief, sports and individuals. |
Bharti Foundation | The philanthropic arm of Bharti Enterprises, working to improve the accessibility and quality of education across rural India, |
Be aware that many UK charity foundations and charitable trusts will only make grants to UK based charities working in India, Pakistan and/or Bangladesh. Here are the lists of charitable foundations and trusts for India.
Charity Number | Charitable Trust Name | Total Income | Website | Telephone | |
1076822 | Save The Children International | £970,125,000 | www.savethechildren.net | info@savethechildren.org | 2032720300 |
1145988 | Lloyd's Register Foundation | £916,278,000 | www.lr.org | MICHELLE.DAVIES@LR.ORG | 2074232783 |
202918 | Oxfam | £434,100,000 | www.oxfam.org.uk | enquiries@oxfam.org.uk | 8703332444 |
207544 | Royal Commonwealth Society For The Blind | £312,765,000 | www.sightsavers.org | info@sightsavers.org | 1444446601 |
266518 | Aga Khan Foundation (United Kingdom) | £159,786,000 | https://www.akf.org.uk | front.office@akdn.org | 2073839085 |
1065972 | International Rescue Committee, U.K | £143,671,000 | www.rescue-uk.org | ircuk@rescue-uk.org | 2039832727 |
1128267 | Age UK | £127,790,000 | www.ageuk.org.uk | contact@ageuk.org.uk | 8001698080 |
288701 | Wateraid | £91,393,000 | www.wateraid.org | supportercare@wateraid.org | 2077934500 |
229476 | International Planned Parenthood Federation | £83,525,373 | www.ippf.org | info@ippf.org | 2079398200 |
Charity Number | Trust Name | Income | Charity Website | E Mail | |
265464 | Tearfund | £76,336,000 | www.tearfund.org | legal@tearfund.org | 020 3906 3906 |
270901 | Education Development Trust | £75,861,000 | http://www.educationdevelopmenttrust.com/ | corpgov@educationdevelopmenttrust.com | 1189021000 |
251549 | Elim Foursquare Gospel Alliance | £70,105,989 | www.elim.org.uk | info@elimhq.net | 0345 302 6750 |
285908 | World Vision UK | £62,228,253 | www.worldvision.org.uk | info@worldvision.org.uk | 1908841000 |
1091043 | The Children's Investment Fund Foundation (UK) | £61,794,273 | www.ciff.org | info@ciff.org | 2037406157 |
292182 | The Royal Schools Of Music | £54,575,000 | www.abrsm.org | abrsm@abrsm.ac.uk | 2074678223 |
274467 | Actionaid | £49,600,000 | www.actionaid.org.uk | mail@actionaid.org | 1460238000 |
1116530 | Livability | £47,933,000 | www.livability.org.uk | info@livability.org.uk | 020 7452 2000 |
1102949 | Ahmadiyya Muslim Jamaat International | £42,801,000 | www.amjinternational.org | saf@amjinternational.org | 2085447602 |
264818 | The Donkey Sanctuary | £42,306,000 | www.thedonkeysanctuary.org.uk | karen.terrey@thedonkeysanctuary.org.uk | 1395578222 |
327489 | Charities Trust | £40,472,602 | www.charitiestrust.org | info@charitiestrust.org | 1512865129 |
1160373 | The Power Of Nutrition | £36,806,000 | www.powerofnutrition.org | info@powerofnutrition.org | 2077833563 |
1000851 | Amanat Charity Trust | £35,359,267 | www.uwt.org | info@uwt.org | 1204661030 |
1081849 | World Animal Protection | £31,646,000 | www.worldanimalprotection.org | info@worldanimalprotection.org.uk | 2072390525 |
1102927 | Paul Hamlyn Foundation | £24,510,965 | www.phf.org.uk | information@phf.org.uk | 2078123300 |
1081009 | The Royal Air Force Benevolent Fund | £22,524,000 | www.rafbf.org | mail@rafbf.org.uk | 020 7580 8343 |
1089625 | The Vodafone Foundation | £21,147,866 | www.vodafonefoundation.org | groupfoundation@vodafone.com | 7824342833 |
800066 | International Institute For Environment And Development | £20,841,685 | www.iied.org | inforequests@iied.org | 2034637399 |
1126808 | Al-Khair Foundation | £20,806,148 | www.alkhair.org | admin@alkhair.org | 3000999786 |
232759 | The British And Foreign Bible Society | £18,771,000 | www.biblesociety.org.uk | info@biblesociety.org.uk | 1793418222 |
327553 | International Alert | £18,158,000 | www.international-alert.org | general@international-alert.org | 2076276800 |
1024806 | International Fund For Animal Welfare (Ifaw) | £16,895,973 | www.ifaw.org | info-uk@ifaw.org | 7711558522 |
1153537 | Ubs Optimus Foundation Uk | £16,156,704 | www.ubs.com/optimus | 2075678000 | |
282303 | The World Federation Of Khoja Shia Ithna-Asheri Muslim Communities | £15,844,112 | www.world-federation.org | secretariat@world-federation.org | 2089549881 |
1017336 | The Elton John Aids Foundation | £15,832,590 | www.ejaf.org | admin@ejaf.org | 2076039996 |
1127488 | Restless Development | £12,459,000 | www.restlessdevelopment.org | info@restlessdevelopment.org | 2076333365 |
1127633 | Britain Yearly Meeting Of The Religious Society Of Friends (Quakers) | £12,190,000 | www.quaker.org.uk | heleng@quaker.org.uk | 2076631161 |
1144812 | Orphans In Need | £11,591,648 | www.orphansinneed.org | info@orphansinneed.org | 2071008866 |
1086179 | Alpha International | £11,483,649 | www.alpha.org | CEO@alpha.org | 2070520200 |
277992 | The Company Of Biologists Limited | £8,339,228 | www.biologists.com | kay.richmond@biologists.com | 1223632851 |
209015 | The Society For The Protection Of Animals Abroad | £8,067,045 | www.spana.org | enquiries@spana.org | 2078313999 |
1160490 | Islamic Help | £7,936,037 | www.islamichelp.org.uk | info@islamichelp.org.uk | 1214465682 |
1079501 | The Angel Foundation | £6,505,907 | www.god.tv | info@god.tv | 1752765765 |
1114748 | The Smile Train UK | £6,294,749 | www.smiletrain.org.uk | ukinfo@smiletrain.org | 3003039630 |
1126281 | Human Relief Foundation | £6,107,742 | www.hrf.org.uk | donate@hrf.org.uk | 1274392727 |
1055436 | Conciliation Resources | £5,990,171 | www.c-r.org | cr@c-r.org | 2073597728 |
1053884 | Four Acre Trust | £5,967,962 | www.fouracretrust.org.uk | info@fouracretrust.org.uk | 1981580002 |
1111364 | Laureus Sport For Good Foundation | £5,666,595 | www.laureus.com | foundation@laureus.com | 2034293867 |
1167954 | Jcd Foundation | £5,636,806 | 44203 | ||
1100559 | International Agency For The Prevention Of Blindness | £5,527,610 | www.iapb.org | communications@iapb.org | 020 39508778 |
1059951 | Help The Needy Charitable Trust | £5,423,922 | www.helptheneedy.org.uk | info@helptheneedy.org.uk | 7719034197 |
1098822 | Orison Charitable Trust | £5,154,598 | www.orisonct.org | orisonct@gmail.com | 7796176376 |
508470 | The Guru Nanak Nishkam Sewak Jatha (Birmingham) Uk | £5,028,205 | 1215511125 | ||
1001291 | World Land Trust | £4,934,000 | www.worldlandtrust.org | info@worldlandtrust.org | 1986874422 |
1117270 | The Rufford Foundation | £4,704,785 | www.rufford.org | terry@rufford.org | 2074368604 |
1056651 | Missio | £4,591,715 | www.missio.org.uk | director@missio.org.uk | 2078219755 |
1058991 | The Railway Children | £4,461,776 | www.railwaychildren.org.uk | hello@railwaychildren.org.uk | 1270757596 |
1113868 | Hand In Hand International | £4,420,243 | http://www.hihinternational.org | emarriott@hihinternational.org | 2075145091 |
1164682 | The Stone Family Foundation | £4,221,656 | www.thesff.com | 2076636825 | |
1127366 | The British Asian Trust | £4,062,090 | www.britishasiantrust.org | info@britishasiantrust.org | 2070245646 |
An NGO ourselves, the CEF works for any non profit, not just charities.
Plus, 100+downloadable funder lists, 40+ policies, 8 online health checks and the huge resource base.
Quick, simple and very effective.
Find Funding, Free Help & Resources - Everything Is Free.
To access help and resources on anything to do with running a charity, including funding, click the AI Bunny icon in the bottom right of your screen and ask it short questions, including key words. Register, then login and the in-system AI Bunny is able to write funding bids and download 40+ charity policy templates as well.